Ello Ello!
Everyone’s doing super well, however we’ve had a 1st place shift!
Welcome @OH20_rbLX into first place, knocking @Deleted_User12 down to his knees! I like to see that action, steady gaining from @FriX_0z I also see other players are starting to climb.
Enough chit-chat, without further ado, here is todays leader board:
Username | Points | Position |
---|---|---|
oh20_rblx | 167 | #1 |
scriptedoreo | 163 | #2 |
FriX_0z | 117 | #3 |
Delighted_Snowman | 50.5 | #4 |
B00PUP | 10.5 | #5 |
roblox_jw | 7.5 | #6 |
25swrld | 5 | #7 |
HayHay | 3.5 | #8 |
CakePlayz | 3.5 | #8 |
Levi_B-T | 2.5 | #9 |
green_redtop | 2.5 | #9 |
chunkyylegacy | 1.5 | #10 |
Conos | 1 | #11 |
Cam | 1 | #11 |
NeonNathan | 1 | #11 |
MonkeyChings | 1 | #11 |
Kieran | 1 | #11 |
VERSE | 0.5 | #12 |
xVoid_xyz | 0.5 | #12 |
petruu | 0.5 | #12 |
Skzimos | 0.5 | #12 |
Aviation | 0.5 | #12 |
Jonslau | 0.5 | #12 |
Toznee_Roblox | 0.5 | #12 |
Jake_Westler | 0.5 | #12 |
Well done to everyone who’s doing well!
Keep in mind anybody can join at any time, the harder you try a higher chance you have of winning!
Follow the main post here for more info/help!